<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eclipse Working Sets, Part I</title>
	<atom:link href="http://www.peterfriese.de/eclipse-working-sets-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterfriese.de/eclipse-working-sets-part-i/</link>
	<description>Xtext, DSLs, Eclipse, iPhone</description>
	<lastBuildDate>Fri, 09 Jul 2010 06:39:02 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gavin Gray</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-3312</link>
		<dc:creator>Gavin Gray</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-3312</guid>
		<description>Nice - part two awaited!
(BTW - an Eclipse feature allowing a hierarchy of working sets would also be very useful)</description>
		<content:encoded><![CDATA[<p>Nice &#8211; part two awaited!<br />
(BTW &#8211; an Eclipse feature allowing a hierarchy of working sets would also be very useful)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-3192</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-3192</guid>
		<description>Charlie, I always wanted to produce part 2, but never got around to it. Screencasting is more demanding than one might think...</description>
		<content:encoded><![CDATA[<p>Charlie, I always wanted to produce part 2, but never got around to it. Screencasting is more demanding than one might think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie arehart</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-3011</link>
		<dc:creator>charlie arehart</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-3011</guid>
		<description>Hi there, was there ever a part 2 (or more), as suggested by the title? Just curious. Thanks for the resource.</description>
		<content:encoded><![CDATA[<p>Hi there, was there ever a part 2 (or more), as suggested by the title? Just curious. Thanks for the resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeodorB</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-2094</link>
		<dc:creator>TeodorB</dc:creator>
		<pubDate>Tue, 10 Jun 2008 08:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-2094</guid>
		<description>Great presentation for working sets, now I know how to use them. Thanks !</description>
		<content:encoded><![CDATA[<p>Great presentation for working sets, now I know how to use them. Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-2093</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 10 Jun 2008 08:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-2093</guid>
		<description>Peter,

Nice screencast. I didn&#039;t know about Working Sets. By the way, what tool did you you use to
create the screen cast? I especially liked the cube-effect in the middle of the screencast.

Cheers,
Joe</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>Nice screencast. I didn&#8217;t know about Working Sets. By the way, what tool did you you use to<br />
create the screen cast? I especially liked the cube-effect in the middle of the screencast.</p>
<p>Cheers,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niranjan Babu</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-2059</link>
		<dc:creator>Niranjan Babu</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-2059</guid>
		<description>The movie was great and will surely use in my work tomorrow. 
Good work and thanks for sharing your learning</description>
		<content:encoded><![CDATA[<p>The movie was great and will surely use in my work tomorrow.<br />
Good work and thanks for sharing your learning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Konigsberg</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-2052</link>
		<dc:creator>Robert Konigsberg</dc:creator>
		<pubDate>Mon, 24 Mar 2008 09:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-2052</guid>
		<description>As great as Mylyn is, it&#039;s heavyweight. I can only imagine it&#039;s heavier than this.

I look forward to using this at work, tomorrow. Thanks!</description>
		<content:encoded><![CDATA[<p>As great as Mylyn is, it&#8217;s heavyweight. I can only imagine it&#8217;s heavier than this.</p>
<p>I look forward to using this at work, tomorrow. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aries McRae</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-2048</link>
		<dc:creator>Aries McRae</dc:creator>
		<pubDate>Sun, 09 Mar 2008 01:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-2048</guid>
		<description>The movie was toooo slow. There were too many occasions where the mouse didn&#039;t move at all for more than 20 seconds.  At many points in time, I felt like giving up and shutting the browser.  In the end....I stayed on and learned something.</description>
		<content:encoded><![CDATA[<p>The movie was toooo slow. There were too many occasions where the mouse didn&#8217;t move at all for more than 20 seconds.  At many points in time, I felt like giving up and shutting the browser.  In the end&#8230;.I stayed on and learned something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-2047</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 08 Mar 2008 21:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-2047</guid>
		<description>@Kasper: Well, it is not *better* than Mylyn. It is just *different*. While Mylyn helps to hide things that you do not seem to be interested in, working sets help you (and your team) to logically group things together.</description>
		<content:encoded><![CDATA[<p>@Kasper: Well, it is not *better* than Mylyn. It is just *different*. While Mylyn helps to hide things that you do not seem to be interested in, working sets help you (and your team) to logically group things together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kasper</title>
		<link>http://www.peterfriese.de/eclipse-working-sets-part-i/comment-page-1/#comment-2046</link>
		<dc:creator>kasper</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfriese.de/eclipse-working-sets-part-i/#comment-2046</guid>
		<description>the obvious question..how is this better than mylyn??</description>
		<content:encoded><![CDATA[<p>the obvious question..how is this better than mylyn??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
