<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Friese &#187; Life</title>
	<atom:link href="http://www.peterfriese.de/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterfriese.de</link>
	<description>mobile / model-driven</description>
	<lastBuildDate>Mon, 14 Nov 2011 16:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Joining itemis</title>
		<link>http://www.peterfriese.de/joining-itemis/</link>
		<comments>http://www.peterfriese.de/joining-itemis/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 09:33:20 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.peterfriese.de/index.php/2008/02/19/joining-itemis/</guid>
		<description><![CDATA[Effective February 1st, 2008, I left my former employer and joined itemis. There are many reasons for this step, and I don't want to go into too much detail, so here are the two most important ones: First of all, I had to do a lot of travel in my recent position at Gentleware. Actually, [...]]]></description>
			<content:encoded><![CDATA[<p>Effective February 1st, 2008, I left my <a href="http://www.gentleware.com/" target="_blank" title="Gentleware">former employer</a> and <a href="https://www.xing.com/profile/Peter_Friese" target="_blank" title="Peter Friese's XING profile">joined</a> <a href="http://www.itemis.de/" target="_blank" title="iteis Homepage">itemis</a>.</p>
<p>There are many reasons for this step, and I don't want to go into too much detail, so here are the two most important ones:</p>
<p>First of all, I had to do a lot of travel in my recent position at Gentleware. Actually, I like traveling quite much - as you get around interesting places and meet  a lot of interesting people - especially if you are a software architect (which is a synonym for "information hub" <img src='http://www.peterfriese.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ). However, with three small children, this meant a lot of hassle and tears. Wrong timing, one might argue. Maybe I'll hit the road again when the kids are older. The new position does not require that much traveling, so I'll be at home most evenings which is great for my family (and also for me).</p>
<p>As you may know, <a href="http://www.itemis.de" title="itemis Homepage" target="_blank">itemis</a> is quite committed to Model Driven Software Development (MDSD). The majority of projects they work on rely on MDA/MDSD technology. Not only is itemis a user of model driven technology, but also do they heavily contribute to open source projects in this area. Itemis employees are committers on projects like <a href="http://ww.openarchitectureware.org" title="openArchitectureWare official homepage" target="_blank">openArchitectureWare</a>, <a href="http://www.eclipse.org/modeling/" title="Eclipse Modeling Project Homepage" target="_blank">Eclipse Modeling Project</a> and Fornax. Since the company management has identified "innovation management" as one of their top duties, they consequently launched a <a href="http://www.itemis.de/presse/5287/neue-niederlassung-in-kiel.html" title="Press release" target="_blank">new branch office in Kiel</a> with a group of employees who are dedicated to working on open source modeling tools.  As working on open source projects is something I really enjoy and since I believe model driven development is a very hot topic, I decided to switch companies and join this team.</p>
<p>I learned a lot at Gentleware and am very grateful for the experiences I was able to make there.</p>
<p>Now, I am looking forward to creating the upcoming version 5.0 of <a href="http://ww.openarchitectureware.org" title="openArchitectureWare official homepage" target="_blank">openArchitectureWare</a> together with my colleagues (<a href="https://www.xing.com/profile/Sven_Efftinge" target="_blank" title="Sven's XING profile">Sven Efftinge</a>, <a href="https://www.xing.com/profile/Jan_Koehnlein" title="Jan's XING profile" target="_blank">Jan Köhnlein</a>, <a href="https://www.xing.com/profile/Dennis_Huebner2" title="Dennis' XING profile" target="_blank">Dennis Hübner</a>, <a href="https://www.xing.com/profile/Torsten_Krohn" title="Torsten's XING profile" target="_blank">Torsten Krohn</a>) here in <a href="http://www.kitz-kiel.de/" title="Our office in Kiel" target="_blank">Kiel</a>. Expect to hear exciting things in the following weeks and months. We started a team blog you might want to subscribe to: <a href="http://apps.itemis.de/roller/itemislabkiel" target="_blank" title="itemis blog">http://apps.itemis.de/roller/itemislabkiel </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/joining-itemis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDE team does cloning</title>
		<link>http://www.peterfriese.de/pde-team-does-cloning/</link>
		<comments>http://www.peterfriese.de/pde-team-does-cloning/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 05:52:28 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.peterfriese.de/index.php/2007/07/25/pde-team-does-cloning/</guid>
		<description><![CDATA[In case you wonder why the PDE team is so productive, have a look at this image: In expectation of BugDay July 2007, the PDE team have cloned Chris Aniszczyk! If you want to lend a helping hand on BugDay, do not hesitate - it's easy. The teams have selected some bugs which  are easy to solve. Browse this list, claim a bug and provide a patch. Or, if you do not have time for debugging code and creating patches: triage some bugs.]]></description>
			<content:encoded><![CDATA[<p>In case you wonder why the PDE team is so productive, have a look at this image:</p>
<p><img TITLE="PDE team does cloning" STYLE="width: 412px; height: 537px" HEIGHT="537" ALT="PDE team does cloning" SRC="http://www.peterfriese.de/wp-content/downloads/images/PDE_Team.png" WIDTH="412" /></p>
<p><a HREF="http://nitind.blogspot.com/2007/07/bug-day-cometh.html">In</a> <a HREF="http://wassim-melhem.blogspot.com/2007/07/pde-does-bugday.html" TARGET="_blank">expectation</a> <a HREF="http://mea-bloga.blogspot.com/2007/07/eclipse-bugday.html" TARGET="_blank">of</a> BugDay <a HREF="http://wiki.eclipse.org/BugDayJuly2007" TARGET="_blank">July 2007</a>, the <a HREF="http://www.eclipse.org/pde/" TARGET="_blank">PDE</a> <a HREF="http://www.eclipse.org/pde/pde-ui/committers/committers.php" TARGET="_blank">team</a> have cloned <a HREF="http://mea-bloga.blogspot.com/" TARGET="_blank">Chris Aniszczyk</a>!</p>
<p>If you want to lend a helping hand on BugDay, do not hesitate - it's easy. The teams have <a HREF="http://wiki.eclipse.org/BugDayJuly2007" TARGET="_blank">selected some bugs</a> which  are easy to solve. Browse this list, claim a bug and provide a patch. Or, if you do not have time for debugging code and creating patches: <a HREF="http://wiki.eclipse.org/BugDayFAQ#For_Users_.28non-developers.29" TARGET="_blank">triage some bugs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/pde-team-does-cloning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Three things about me you might be surprised to hear about&#8230;</title>
		<link>http://www.peterfriese.de/three-things-about-me-you-might-be-surprised-to-hear-about/</link>
		<comments>http://www.peterfriese.de/three-things-about-me-you-might-be-surprised-to-hear-about/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 22:13:08 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://f3.tobject.de/2007/01/07/three-things-about-me-you-might-be-surprised-to-hear-about/</guid>
		<description><![CDATA[Thanks to Michael, it's about time to let you know that... I started my programming career at the age of 12, when my father bought a Phillips MSX home computer. It had a very slick looking case, and you could write programs in some ancient version of Microsoft Basic. When I was 18, I worked [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.mwiesner.com/index.php/2007/01/02/3-dinge-uber-mich/">Michael</a>, it's about time to let you know that...</p>
<ol>
<li>I started my programming career at the age of 12, when my father bought a Phillips MSX home computer. It had a very <a href="http://www.msxgamesbox.com/museum/museum/philips/PhilipsVG8000.jpg">slick looking case</a>, and you could write programs in some ancient version of Microsoft Basic.</li>
<li>When I was 18, I worked in a cinema. Back then, we were using Ernemann film projectors. My duty was to start the film and to crossfade from one projector to the other one as soon as you could see a white spot in the upper right area of the screen. Here is a <a href="http://de.wikipedia.org/wiki/Filmprojektor#.C3.9Cberblendbetrieb">detailled description</a> of how it works exactly.</li>
<li>A red umbrella (of the <a href="http://www.knirps.de/">Knirps </a>brand) played a major role in getting to know the girl who is now my wife. I lost that umbrella at a friend's birthday party. When I wanted to fetch the umbrella some days later, that friend was on holiday, but Anne was there to hand out the umbrella. I guess we both would never have thought fetching that umbrella would take so long - we spent the whole day together.</li>
</ol>
<p>Well, who's next in line? <a href="http://voelterblog.blogspot.com/index.html">Markus</a>, <a href="http://www.mbohlen.de/blog/">Matthias</a> and <a href="http://slontech.blogspot.com/">Boris</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/three-things-about-me-you-might-be-surprised-to-hear-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Lufthansa Systems</title>
		<link>http://www.peterfriese.de/leaving-lufthansa-systems/</link>
		<comments>http://www.peterfriese.de/leaving-lufthansa-systems/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 00:19:02 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[MDA]]></category>

		<guid isPermaLink="false">http://f3.tobject.de/2007/01/04/leaving-lufthansa-systems/</guid>
		<description><![CDATA[I am leaving Lufthansa Systems to join Gentleware. I joined Lufthansa in August 1996, when I started my studies in computer sciences at Nordakademie, Elmshorn. After finishing my studies in early 2000, I started my career as a software engineer with Lufthansa Systems. My first team developed a tool that helped administrators to install Windows [...]]]></description>
			<content:encoded><![CDATA[<p>I am leaving <a href="http://www.lhsystems.com">Lufthansa Systems</a> to join <a href="http://www.gentleware.com">Gentleware</a>.</p>
<p>I joined <a href="http://www.lufthansa.com">Lufthansa</a> in August 1996, when I started my studies in computer sciences at <a href="http://www.nordakademie.de">Nordakademie,</a> Elmshorn. After finishing my studies in early 2000, I started my career as a software engineer with <a href="http://www.lhsystems.com">Lufthansa Systems</a>. My first team developed a tool that helped administrators to install Windows PCs unattended. Most of the code was written in Delphi and DOS Batch. After 1 year, I had the opportunity to join another team who were writing enterprise applications in Java. Although I had never written a single line of Java code before, I was given the chance to join the team (mostly because I had some experience with distributed systems and CORBA). The team was rather small when I joined (only three developers, including me, and one boss), but grew up to 15 developers in about 2 years. We had some good fun writing J2EE applications (and frameworks).</p>
<p>In 2004, I was looking for a tool thet helped me to quickly create a Struts-based application and came across <a href="http://www.andromda.org">AndroMDA</a>. This was an important step on my way into the world of model driven software development. I started using AndroMDA in my J2EE projects, and soon started contributing patches to AndroMDA. Sortly after, I was invited to join AndroMDA as a committer.</p>
<p>Gentleware is a well-known company in the realm of modeling tools and I first met Gentleware's CEO Marco Boger at JAX 2004 when Matthias Bohlen and I gave a talk on AndroMDA. In 2006, Gentleware were looking for a Software Architect to join their team and help them to further develop their new Eclipse based roundtrip engineering tool <a href="http://www.gentleware.com/apollo.html">Apollo</a>.</p>
<p>My main areas of work in my new job will be to help make Apollo a great UML tool that integrates with model driven approaches like MDA and MDSD. Also, I will serve as a Software Architect on J2EE projects.</p>
<p>If you happen to be at OOP 2007 in Munich, just drop by the Gentleware booth and say hi. I will be there not only to present <a href="http://www.gentleware.com/apollo.html">Apollo</a> and <a href="http://www.gentleware.com/products.html">Poseidon</a> (our modelling tools), but also to give a talk on <a href="http://www.sigs-datacom.de/sd/kongresse/oop_2007/program.php?cat=session&ID=13">Open Source MDA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/leaving-lufthansa-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message for you from earth</title>
		<link>http://www.peterfriese.de/a-message-for-you-from-earth/</link>
		<comments>http://www.peterfriese.de/a-message-for-you-from-earth/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 08:38:52 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://f3.tobject.de/2006/11/16/a-message-for-you-from-earth/</guid>
		<description><![CDATA[Alex Blewitt from EclipseZone posted a news entry earlier the day regarding the popularity of EclipseZone. In his post, he featured a service called GeoGreeting. GeoGreeting is using Google Maps to generate texts. Go and have a look yourself, it's cool.]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://alblue.blogspot.com/">Alex Blewitt</a> from EclipseZone posted <a HREF="http://www.eclipsezone.com/eclipse/forums/t84427.rhtml">a news entry earlier the day </a>regarding the popularity of EclipseZone. In his post, he featured a service called <a HREF="http://www.geogreeting.com">GeoGreeting</a>. GeoGreeting is using <a HREF="http://www.google.com/maps">Google Maps</a> to generate texts. Go and have a look yourself, it's cool.<br />
<a HREF="http://www.geogreeting.com/view.html?zbAKG7k9+p8v"><img SRC="/wp-content/downloads/geogreeting/geogreeting.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/a-message-for-you-from-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Free Software Song</title>
		<link>http://www.peterfriese.de/the-free-software-sogn/</link>
		<comments>http://www.peterfriese.de/the-free-software-sogn/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 22:37:42 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://f3.tobject.de/2006/08/22/the-free-software-sogn/</guid>
		<description><![CDATA[Looking around on youtube for "software", I found this little gem:]]></description>
			<content:encoded><![CDATA[<p>Looking around on <a href="http://www.youtube.com">youtube</a> for "software", I found this little gem:<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/xSkCny-HtTw"></param><embed src="http://www.youtube.com/v/xSkCny-HtTw" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/the-free-software-sogn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer splash</title>
		<link>http://www.peterfriese.de/summer-splash/</link>
		<comments>http://www.peterfriese.de/summer-splash/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 22:19:31 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://f3.tobject.de/2006/07/29/summer-splash/</guid>
		<description><![CDATA[If you're feeling this summer is way to hot and need to cool down try out this cute flash game. Great music, nice graphics and thrilling action - cool! Would you dare jumping down a 10 meter platform like this in real life?]]></description>
			<content:encoded><![CDATA[<p>If you're feeling this summer is way to hot and need to cool down try out <a href="http://spill.sesam.no/stuntstup/">this</a> cute flash game. Great music, nice graphics and thrilling action - cool! Would you dare jumping down a 10 meter platform like this in real life?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/summer-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Aaron is here!</title>
		<link>http://www.peterfriese.de/jonas-aaron-is-here/</link>
		<comments>http://www.peterfriese.de/jonas-aaron-is-here/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 19:58:40 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://f3.tobject.de/2006/07/26/jonas-aaron-is-here/</guid>
		<description><![CDATA[Today at 3:26 in the morning, Anne gave birth to Jonas Aaron Friese, our third son. Both are well (and a little bit tired). You, LORD, brought me safely through birth, and you protected me when I was a baby at my mother's breast. From the day I was born, I have been in your [...]]]></description>
			<content:encoded><![CDATA[<p><img ALT="Jonas" SRC="/wp-content/downloads/family/jonas/jonas.jpg" /></p>
<p>Today at 3:26 in the morning, Anne gave birth to Jonas Aaron Friese, our third son. Both are well (and a little bit tired).</p>
<p>You, LORD, brought me safely through birth,  and you protected me when I was a baby at my mother's breast.<br />
From the day I was born, I have been in your care, and from the time of my birth, you have been my God.<br />
(Psalm 22, 9+10)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/jonas-aaron-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily .WAV</title>
		<link>http://www.peterfriese.de/the-daily-wav/</link>
		<comments>http://www.peterfriese.de/the-daily-wav/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 10:32:50 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://f3.tobject.de/2006/01/17/the-daily-wav/</guid>
		<description><![CDATA[Looking for some cools sounds to spice up your Windows? Have a look at The20Daily20.WAV, they've got plenty of cool sounds mainly from movies and TV shows. I found it because I was googling for a sounds featuring Marvin (the paranoid android from The Hitchhikers Guide to the Galaxy). The Daily .WAV has quite some [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for some cools sounds to spice up your Windows? Have a look at <a href="http3A//www.dailywav.com/">The20Daily20.WAV</a>, they've got plenty of cool sounds mainly from movies and TV shows. I found it because I was googling for a sounds featuring Marvin (the paranoid android from The <a href="http://hitchhikers.movies.go.com/">Hitchhikers</a> <a href="http://www.douglasadams.com/creations/infocomjava.html">Guide</a> <a href="http://www.bbc.co.uk/radio4/hitchhikers/game.shtml">to</a> <a href="http://www.douglasadams.com/creations/hhgg.html">the</a> <a href="http://www.bbc.co.uk/cult/hitchhikers/">Galaxy</a>). The Daily .WAV has quite some sounds from the "<a href="http://us.imdb.com/title/tt0081874/">Guide</a>" - get them <a href="http://www.dailywav.com/ha.php">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/the-daily-wav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth rocks!</title>
		<link>http://www.peterfriese.de/google-earth-rocks/</link>
		<comments>http://www.peterfriese.de/google-earth-rocks/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 22:04:13 +0000</pubDate>
		<dc:creator>Peter Friese</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Stuff that rocks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://f3.tobject.de/2005/08/08/google-earth-rocks/</guid>
		<description><![CDATA[In the german news magazine "Der SPIEGEL", I read a quite promising article about Google Earth. Today, I gave it a try and was impressed by the smoothness of the tool right away. Here is a file that shows you where I have lived so far.]]></description>
			<content:encoded><![CDATA[<p>In the german news magazine "<a href="http://www.spiegel.de/">Der SPIEGEL</a>", I read a quite promising article about <a href="http://earth.google.com/">Google Earth</a>. Today, I gave it a try and was impressed by the smoothness of the tool right away.  <a href="http://f3.tobject.de/wp-content/downloads/googleearth/Homes.kmz">Here is a file</a> that shows you where I have lived so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfriese.de/google-earth-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

